Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 3 events, ![]() ![]() This interactive tour invites families to explore the River building as it twists and turns through the natural landscape. Build models, play with some of.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Step into the Sanctuary, a 700-person indoor amphitheater open just for this exploration! Learn about this volume's extraordinary architectural features that aim to create a.. | 0 events, | 8 events, ![]() ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. - ![]() Sharon Prince | Keynote Speaker From trailblazers to trendsetters – empowering the women collective Grace Farms CEO and Founder Sharon Prince will speak at GAIM.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. | 6 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. ![]() Over 200 individually-sized, curved glass panels envelope the River building here at Grace Farms. Join our Education Team in the Commons to take a closer.. | 8 events, ![]() ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Our youngest artists, designers, and builders are invited step into the arts studio to have fun making art inspired by the River building and surrounding.. | 10 events, ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. ![]() Over 200 individually-sized, curved glass panels envelope the River building here at Grace Farms. Join our Education Team in the Commons to take a closer.. | 10 events, ![]() Featured - ![]() Featured Step into the Court, an airy space filled with natural light, for a yoga and movement class designed for all levels led by Pilin Anice, a.. - ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Families, drop into the Art Studio to think, play, create, and experiment with sensory-rich materials and different modes of art making! Activities change monthly. Please.. |
| 3 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Join us for a nature-inspired, hands-on exploration of different aspects of the Grace Farms landscape, including the ponds, trees, and more. Topics change monthly. .. ![]() Step into the Sanctuary, a 700-person indoor amphitheater open just for this exploration! Learn about this volume's extraordinary architectural features that aim to create a.. | 0 events, | 9 events, ![]() ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() With Every Fiber is an interactive exhibit offering a unique lens into the materials that make up our built environment. This pop-up talk for families.. | 8 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. ![]() Visit the Library to learn about Thomas Demand's photographic works, Farm 56, depicting several models of the River building created at the SANAA office during.. | 11 events, ![]() ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Our youngest artists, designers, and builders are invited step into the arts studio to have fun making art inspired by the River building and surrounding.. | 10 events, ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. ![]() Visit the Library to learn about Thomas Demand's photographic works, Farm 56, depicting several models of the River building created at the SANAA office during.. | 8 events, ![]() Featured - ![]() Featured How can math help hold a piece of music together? Explore what legendary French composer and teacher Nadia Boulanger described as la grande ligne, or.. - ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage fun.. |
| 4 events, ![]() Featured - ![]() Featured Explore the origins of popular ingredients during this deep dive into the relationship between groceries and geography led by Pastry Chef and Educator Leah Jones... ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Join us for a nature-inspired, hands-on exploration of different aspects of the Grace Farms landscape, including the ponds, trees, and more. Topics change monthly. .. | 0 events, | 9 events, ![]() ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() With Every Fiber is an interactive exhibit offering a unique lens into the materials that make up our built environment. This pop-up talk for families.. | 8 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. ![]() Visit the Library to learn about Thomas Demand's photographic works, Farm 56, depicting several models of the River building created at the SANAA office during.. | 11 events, ![]() ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Featured - ![]() Featured Explore the autumn night sky with educators from Mystic Seaport Museum's Treworgy Planetarium! The evening viewing begins indoors with the innovative Stellarium Planetarium Astronomy software,.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. | 10 events, ![]() ![]() You’re invited to our traditional English Afternoon Tea service! Gather with your friends, neighbors, and fellow community members for an afternoon of conversation over a.. ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. | 9 events, ![]() Featured - ![]() Featured This 45-minute barre-less barre class is a no-impact class focused on flexibility and total body strengthening. This unique method blends components of ballet, yoga, and.. ![]() Featured - ![]() Featured Fall is the best time to plant garlic! Learn how to prepare, plant, and care for this common aromatic, and take home a head of.. ![]() Families, drop into the Art Studio to think, play, create, and experiment with sensory-rich materials and different modes of art making! Activities change monthly. Please.. |
| 4 events, ![]() ![]() This interactive tour invites families to explore the River building as it twists and turns through the natural landscape. Build models, play with some of.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Join us for a nature-inspired, hands-on exploration of different aspects of the Grace Farms landscape, including the ponds, trees, and more. Topics change monthly. .. | 0 events, | 9 events, ![]() ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() With Every Fiber is an interactive exhibit offering a unique lens into the materials that make up our built environment. This pop-up talk for families.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. | 9 events, ![]() Featured - ![]() Featured The experience of drinking tea varies vastly from culture to culture. For some, preparing and drinking tea is part of a ritual rooted in ancient.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. | 9 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Our youngest artists, designers, and builders are invited step into the arts studio to have fun making art inspired by the River building and surrounding.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. | 10 events, ![]() Featured - ![]() Featured Families, join us for an indoor fall picnic! Enjoy a savory menu showcasing seasonal produce harvested from the garden and have some fun with family-friendly.. ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. | 9 events, ![]() Featured - ![]() Featured Stroll the landscape with our Director of Horticulture, Kimberly Kelly, to take in the magnificent fall foliage while learning the science behind why trees and.. - ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage fun.. |
| 3 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Join us for a nature-inspired, hands-on exploration of different aspects of the Grace Farms landscape, including the ponds, trees, and more. Topics change monthly. .. ![]() Step into the Sanctuary, a 700-person indoor amphitheater open just for this exploration! Learn about this volume's extraordinary architectural features that aim to create a.. | 0 events, | 9 events, ![]() ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() With Every Fiber is an interactive exhibit offering a unique lens into the materials that make up our built environment. This pop-up talk for families.. | 8 events, ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage.. ![]() Visit the Library to learn about Thomas Demand's photographic works, Farm 56, depicting several models of the River building created at the SANAA office during.. ![]() Where do our building materials come from, and are they made with fair labor? Explore the With Every Fiber exhibit with a Grace Farms Educator.. | 13 events, ![]() ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() ![]() Listen to improvisational arrangements of seasonal music performed by local musicians during Songs of the Season! Today’s performance features R&B and pop singer-songwriter Amanda Barise. Barise.. ![]() Children are invited to gather on the SANAA-designed rabbit chairs to hear stories from our curated collection of children’s books exploring topics related to our.. | 9 events, ![]() ![]() Listen to improvisational arrangements of seasonal music performed by local musicians during Songs of the Season! Today’s performance features R&B and pop singer-songwriter Amanda Barise. Barise.. - ![]() This comprehensive guided tour invites a closer look at the architectural elements of the River building and Barns. Take in 360-degree views of the ever-present.. ![]() Build skills, solve problems, and make friends in the Court using an innovative system of large-scale, lightweight blocks designed by architect David Rockwell to encourage fun.. |























